 
                
            
             
                
            
            Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
 
                           
                           
                           
                           
                           
                          Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
 
                
            
             
                     
                     
                    Universal 
Working pressure 0 to 40 bar
For temperatures up to +250 °C
For viscosity up to 5,000 cSt
| General Data | |
|---|---|
| Connection | 1/2 BSP | 
| Material Data | |
| Material body | Stainless steel 316L | 
| Material of seals | Graphite | 
| Temperature Data | |
| Temperature of media from | -10 °C | 
| Temperature of media to | 250 °C | 
| Additional Data | |
|---|---|
| Pressure max | 40 bar | 
| Viscosity max | 5000 cSt | 
| Approvals | SIL2 | 
| Weight | 1.88 kg | 
| Throughput | 15 mm | 
| Type of valve | Seat valve | 
| Material packing | Stainless steel | 
| Pilot pressure max | 10 bar | 
| Temperature operational min | -25 °C | 
| Temperature operational max | 180 °C | 
| Connection air | 1/8 BSP | 
| Differential air pressure max | 40 bar | 
| Differential pressure max | 40 bar | 
| Differential pressure min | 0 bar | 
| Differential oil pressure max | 40 bar | 
| Differential water pressure max | 40 bar | 
| Differential steam pressure max | 40 bar | 
| Function 1 | 3/2 | 
| Function 2 | Universal | 
| Material controls | Nickel plated aluminum | 
| Material piston rod | Stainless steel | 
| Material box stuffing | PTFE flask filled | 
| Material piston seal | Bronze, PTFE | 
 
                     
                    